Environment Agency funding
Information on funding for the Environment Agency.
Your council tax bill includes levies towards the Environment Agency to help them provide their services.
Last year (2024 / 25) | Funding for the Environment Agency | This year (2025 / 26) | ||
---|---|---|---|---|
Net expenditure (拢m) | Gross expenditure (拢m) | Gross income (拢m) | Net expenditure (拢m) | |
35.7 | Flood defence | 33.7 | 0.0 | 33.7 |
35.7 | 33.7 | 0.0 | 33.7 | |
-0.3 | Use of Reserves | -0.5 | ||
35.4 | Total budget requirement | 33.2 | ||
Less | ||||
-32.6 | Environment Agency Grant | -30.4 | ||
0.0 | Other receipts | 0.0 | ||
2.8 | Net budget requirement | 2.8 |
Explanatory note
Change in Total Budget Requirement between years is attributable to (拢m):
- Changes in Service Level: 0.2
- Movement in Use of Reserves: -0.2