North East Combined Authority (NECA) Transport Levy
Information on funding for the NECA transport.
Your council tax bill includes levies towards the North East Combined Transport Authority to help them provide their services.
On 2 November 2018, the boundaries of NECA were changed by the Newcastle upon Tyne, North Tyneside and Northumberland Combined Authority (Establishment and Functions) Order 2018. As a result of these governance changes the boundaries of NECA now cover the Local Authorities of Durham, Gateshead, South Tyneside and Sunderland.
NECA and the Newcastle upon Tyne, North Tyneside and Northumberland Combined Authority will work together on a number of areas to support the region, including Transport.
The North East Joint Transport Committee (JTC) has been established to exercise the functions of the two Transport Authorities, including the setting of levies and budgets for transport activity.
Last year (2023 / 24) | Funding for the North East Combined Transport Authority Levy | This year (2024 / 25) | ||
---|---|---|---|---|
Net expenditure (拢m) | Gross expenditure (拢m) | Gross income (拢m) | Net expenditure (拢m) | |
0.4 | Tyne Tunnels | 39.2 | -39.2 | 0.0 |
4.5 | Transport co-ordination and former ITA | 8.2 | 0.0 | 8.2 |
106.2 | Nexus (Grant from JTC, contribution to Metro Fleet Renewal Reserve & External Grants - net of commercial income) | 102.5 | 0.0 | 102.5 |
16.9 | Durham (Grant from JTC) | 16.9 | 0.0 | 16.9 |
6.4 | Northumberland (Grant from JTC) | 6.6 | 0.0 | 6.6 |
134.5 | 173.4 | -39.2 | 134.2 | |
-9.5 | Contribution from Reserves | -6.1 | ||
125.0 | Total budget requirement | 128.1 | ||
Less | ||||
-16.9 | Durham Transport Levy | -16.9 | ||
-6.5 | Northumberland Transport Levy | -6.6 | ||
-33.8 | Rail Grant and Miscellaneous Grants | -34.3 | ||
67.8 | Net budget requirement | 70.3 |
Explanatory note
Change in Total Budget Requirement between years is attributable to (拢m):
- Movement on contribution from reserves: 3.4
- Inflation and other cost pressures: 2.8
- Increased income: -3.0