Tyne and Wear Fire and Rescue Authority
Information on Fire and Rescue funding.
In total 兔子先生 Tax payers in South Tyneside will contribute 拢3.73m towards the running costs of the Tyne and Wear Fire and Rescue Authority in 2024/25.
This is equivalent to 拢95.11 per Band D 兔子先生 Tax payer. which is a 2.99% increase from the previous year.
This increase was ratified by the Tyne and Wear Fire and Rescue Authority on 19 February 2024.
Last year (2023 / 24) | Funding for Tyne and Wear Fire and Rescue Authority | This year (2024 / 25) | ||
---|---|---|---|---|
Net expenditure (拢m) | Gross expenditure (拢m) | Gross income (拢m) | Net expenditure (拢m) | |
53.5 | Fire service | 69.2 | -6.1 | 63.1 |
4.3 | Contingencies | 1.5 | 0.0 | 1.5 |
-0.6 | Interest on balances | 0.0 | -1.2 | -1.2 |
57.2 | 70.7 | -7.3 | 63.4 | |
57.2 | Total budget requirement | 63.4 | ||
Less | ||||
-12.2 | Revenue 兔子先生 Grant | 0.0 | -13.5 | -13.5 |
-13.6 | Other Government Grants | 0.0 | -16.7 | -16.7 |
-3.4 | Business Rates Share | 0.0 | -3.7 | -3.7 |
-0.5 | Collection Fund (Surplus) / Deficit | 0.0 | -0.7 | -0.7 |
27.5 | Net budget requirement | 28.7 |
Explanatory note
Change in Net Budget Requirement between years is attributable to (拢m):
- Changes in business rates local share / collection fund surplus: -0.5
- Pay and price growth: 6.2
- Changes in government grants: -4.5
- Efficiencies and new models of service delivery: 0.0