Allotment rental prices
Size | Size (square metres) | Charge (per year) |
---|---|---|
Small | 0 - 100 | 拢69.45 |
S2 | 101 - 125 | 拢76.60 |
S3 | 126 - 150 | 拢83.85 |
S4 | 151 - 175 | 拢91.05 |
S5 | 176 - 200 | 拢98.55 |
Medium | 201 - 225 | 拢105.75 |
M2 | 226 - 250 | 拢113.10 |
M3 | 251 - 275 | 拢120.45 |
M4 | 276 - 300 | 拢127.40 |
Large | 301 - 325 | 拢134.90 |
L2 | 326 - 350 | 拢142.25 |
L3 | 351 - over | 拢149.35 |
Pigeon / poultry | 拢113.10 |
For more information, email outdoor.facilities@southtyneside.gov.uk.