Whitburn C Of E Academy
Contents
- School holiday, term dates and in-service days 2024/25
- School holiday, term dates and in-service days 2025/26
- More information
School holiday, term dates and in-service days 2024/25
School holidays and term dates
Term | Open morning of | Close afternoon of |
---|---|---|
Autumn Term | Wed 04 Sep 2024 | Fri 25 Oct 2024 |
Mon 04 Nov 2024 | Fri 20 Dec 2024 | |
Spring Term | Mon 06 Jan 2025 | Thu 20 Feb 2025 |
Mon 03 Mar 2025 | Fri 11 Apr 2025 | |
Summer Term | Mon 28 Apr 2025 | Fri 23 May 2025 |
Mon 02 Jun 2025 | Fri 18 Jul 2025 |
*Please make sure that you take into account in-service days (school closed to pupils)
In-service days
- Monday 02 September 2024
- Tuesday 03 September 2024
- Monday 02 December 2024
- Friday 21 February 2025
School closed Bank Holiday Monday 05 May 2025
Holidays | First Day | Last Day |
---|---|---|
Autumn Half Term | Mon 28 Oct 2024 | Fri 01 Nov 2024 |
Christmas Holidays | Mon 23 Dec 2024 | Fri 03 Jan 2025 |
Spring Half Term | Mon 24 Feb 2025 | Fri 28 Feb 2025 |
Easter Holidays | Mon 14 Apr 2025 | Fri 25 Apr 2025 |
Summer Half Term | Mon 26 May 2025 | Fri 30 May 2025 |
All dates may be subject to change, please check with the school
School holiday, term dates and in-service days 2025/26
School holidays and term dates
Term | Open morning of | Close afternoon of |
---|---|---|
Autumn Term | Wed 03 Sep 2025 | Fri 24 Oct 2025 |
Mon 03 Nov 2025 | Fri 19 Dec 2025 | |
Spring Term | Mon 05 Jan 2026 | Fri 20 Feb 2026 |
Mon 02 Mar 2026 | Thu 02 Apr 2026 | |
Summer Term | Mon 20 Apr 2026 | Fri 22 May 2026 |
Mon 01 Jun 2026 | Fri 17 Jul 2026 |
*Please make sure that you take into account in-service days (school closed to pupils)
In-service days
- Monday 01 September 2025
- Tuesday 02 September 2025
- Monday 01 December 2025
- Friday 13 February 2026
School closed Bank Holiday Monday 04 May 2026
Holidays | First Day | Last Day |
---|---|---|
Autumn Half Term | Mon 27 Oct 2025 | Fri 31 Oct 2025 |
Christmas Holidays | Mon 22 Dec 2025 | Fri 02 Jan 2026 |
Spring Half Term | Mon 23 Feb 2026 | Fri 27 Feb 2026 |
Easter Holidays | Fri 03 Apr 2026 | Fri 17 Apr 2026 |
Summer Half Term | Mon 25 May 2026 | Fri 29 May 2026 |
All dates may be subject to change, please check with the school
More information
Principal: Mr J Crowe
Chair of Governors: Mrs A Tobin
Website:
Ofsted report: